<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueRISC</title>
	<atom:link href="https://www.bluerisc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bluerisc.com</link>
	<description>Mobile Roots of Trust</description>
	<lastBuildDate>Tue, 23 Sep 2025 17:08:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.bluerisc.com/wp-content/uploads/2018/11/favicon.png</url>
	<title>BlueRISC</title>
	<link>https://www.bluerisc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Securing the Future of Automotive with ThreatSCOPE™ UCTA Unified Cognitive Threat Analysis for Embedded Firmware Security</title>
		<link>https://www.bluerisc.com/2025/07/16/securing-the-future-of-automotive-with-threatscope-ucta-unified-cognitive-threat-analysis-for-embedded-firmware-security/</link>
					<comments>https://www.bluerisc.com/2025/07/16/securing-the-future-of-automotive-with-threatscope-ucta-unified-cognitive-threat-analysis-for-embedded-firmware-security/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 16:28:54 +0000</pubDate>
				<category><![CDATA[Corporate]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8014</guid>

					<description><![CDATA[<p>As automotive platforms evolve into software-defined architectures, cybersecurity must adapt to the complexity of embedded systems and multi-vendor supply chains. Traditional source-based security analysis is no longer sufficient. ThreatSCOPE™ UCTA (Unified Cognitive Threat Analysis) offers a transformative, AI-native solution that delivers deep binary-level vulnerability insights without requiring source code. Developed by BlueRISC, ThreatSCOPE UCTA integrates [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2025/07/16/securing-the-future-of-automotive-with-threatscope-ucta-unified-cognitive-threat-analysis-for-embedded-firmware-security/">Securing the Future of Automotive with ThreatSCOPE™ UCTA Unified Cognitive Threat Analysis for Embedded Firmware Security</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2025/07/16/securing-the-future-of-automotive-with-threatscope-ucta-unified-cognitive-threat-analysis-for-embedded-firmware-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Awarded Navy Contract to Advance LLM-Based Cyber Operations Toolkit</title>
		<link>https://www.bluerisc.com/2025/07/01/bluerisc-awarded-navy-contract-to-advance-llm-based-cyber-operations-toolkit/</link>
					<comments>https://www.bluerisc.com/2025/07/01/bluerisc-awarded-navy-contract-to-advance-llm-based-cyber-operations-toolkit/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 12:33:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8032</guid>

					<description><![CDATA[<p>Amherst, MA, July 2025. BlueRISC has been awarded a U.S. Navy contract to develop a next-generation cyber toolkit that leverages Large Language Models (LLMs) for both Defensive Cyber Operations (DCO) and Offensive Cyber Operations (OCO). The solution aims to transform vulnerability identification and exploit generation through AI-powered automation and threat-informed reasoning. By integrating real-time threat [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2025/07/01/bluerisc-awarded-navy-contract-to-advance-llm-based-cyber-operations-toolkit/">BlueRISC Awarded Navy Contract to Advance LLM-Based Cyber Operations Toolkit</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2025/07/01/bluerisc-awarded-navy-contract-to-advance-llm-based-cyber-operations-toolkit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Invited to Present Its ThreatSense Cyber Risk Modeling Toolkit for Nuclear I&#038;C Systems at DOE/Sandia ARSS Conference</title>
		<link>https://www.bluerisc.com/2025/05/15/bluerisc-invited-to-present-its-threatsense-cyber-risk-modeling-toolkit-for-nuclear-ic-systems-at-doe-sandia-arss-conference/</link>
					<comments>https://www.bluerisc.com/2025/05/15/bluerisc-invited-to-present-its-threatsense-cyber-risk-modeling-toolkit-for-nuclear-ic-systems-at-doe-sandia-arss-conference/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Thu, 15 May 2025 12:31:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8029</guid>

					<description><![CDATA[<p>Amherst, MA, April 2025. BlueRISC was invited to present its ThreatSense cyber risk modeling solution at the Spring 2025 Advanced Reactors Safeguards and Securities (ARSS) Conference, sponsored by the U.S. Department of Energy and Sandia National Laboratories. The conference, held virtually on April 15th, brought together stakeholders focused on advancing safeguards, security, and resilience in [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2025/05/15/bluerisc-invited-to-present-its-threatsense-cyber-risk-modeling-toolkit-for-nuclear-ic-systems-at-doe-sandia-arss-conference/">BlueRISC Invited to Present Its ThreatSense Cyber Risk Modeling Toolkit for Nuclear I&C Systems at DOE/Sandia ARSS Conference</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2025/05/15/bluerisc-invited-to-present-its-threatsense-cyber-risk-modeling-toolkit-for-nuclear-ic-systems-at-doe-sandia-arss-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC DARPA Contract Extended to Advance Automation and Validation in Binary-level Software Assurance Solution</title>
		<link>https://www.bluerisc.com/2025/03/05/bluerisc-darpa-contract-extended-to-advance-automation-and-validation-in-binary-level-software-assurance-solution/</link>
					<comments>https://www.bluerisc.com/2025/03/05/bluerisc-darpa-contract-extended-to-advance-automation-and-validation-in-binary-level-software-assurance-solution/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 12:29:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8026</guid>

					<description><![CDATA[<p>Amherst, MA, March 2025. BlueRISC has received a contract extension from DARPA to further enhance its binary-level software assurance framework, originally awarded in 2023. This next phase of work focuses on increasing the automation, scalability, and robustness of the solution – enabling more efficient third-party verification of commercial off-the-shelf (COTS) software. Building on its existing [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2025/03/05/bluerisc-darpa-contract-extended-to-advance-automation-and-validation-in-binary-level-software-assurance-solution/">BlueRISC DARPA Contract Extended to Advance Automation and Validation in Binary-level Software Assurance Solution</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2025/03/05/bluerisc-darpa-contract-extended-to-advance-automation-and-validation-in-binary-level-software-assurance-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Awarded Navy Contract to Develop AI-Based GPS Spoofing Detection and Situational Awareness Solution</title>
		<link>https://www.bluerisc.com/2024/11/26/bluerisc-awarded-navy-contract-to-develop-ai-based-gps-spoofing-detection-and-situational-awareness-solution/</link>
					<comments>https://www.bluerisc.com/2024/11/26/bluerisc-awarded-navy-contract-to-develop-ai-based-gps-spoofing-detection-and-situational-awareness-solution/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 12:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8023</guid>

					<description><![CDATA[<p>Amherst, MA, November 2024. BlueRISC has been awarded a U.S. Navy contract to develop GPS IntelliSense, a software-only solution delivering advanced GPS jamming and spoofing detection, attribution, and characterization to support Navigation Warfare (NAVWAR) situational awareness. GPS IntelliSense provides a low-cost, AI/ML-driven alternative to traditional hardware-based solutions, offering enhanced resilience against sophisticated GPS attacks, including [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2024/11/26/bluerisc-awarded-navy-contract-to-develop-ai-based-gps-spoofing-detection-and-situational-awareness-solution/">BlueRISC Awarded Navy Contract to Develop AI-Based GPS Spoofing Detection and Situational Awareness Solution</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2024/11/26/bluerisc-awarded-navy-contract-to-develop-ai-based-gps-spoofing-detection-and-situational-awareness-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Invited by DOE to attend 2024 SBIR PI Meeting</title>
		<link>https://www.bluerisc.com/2024/10/29/bluerisc-invited-by-doe-to-attend-2024-sbir-pi-meeting/</link>
					<comments>https://www.bluerisc.com/2024/10/29/bluerisc-invited-by-doe-to-attend-2024-sbir-pi-meeting/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:21:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8017</guid>

					<description><![CDATA[<p>Washington, DC, October 2024. BlueRISC was invited by DOE to showcase ThreatSense – its AI-drive cyber-risk modeling solution targeting Nuclear Instrumentation and Control (I&#038;C) systems at the 2024 DOE SBIR PI Meeting.</p>
<p>The post <a href="https://www.bluerisc.com/2024/10/29/bluerisc-invited-by-doe-to-attend-2024-sbir-pi-meeting/">BlueRISC Invited by DOE to attend 2024 SBIR PI Meeting</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2024/10/29/bluerisc-invited-by-doe-to-attend-2024-sbir-pi-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC was Invited by xTech &#038; Army to showcase at the AUSA 2024 Annual Meeting &#038; Exposition</title>
		<link>https://www.bluerisc.com/2024/10/14/bluerisc-was-invited-by-xtech-army-to-showcase-at-the-ausa-2024-annual-meeting-exposition/</link>
					<comments>https://www.bluerisc.com/2024/10/14/bluerisc-was-invited-by-xtech-army-to-showcase-at-the-ausa-2024-annual-meeting-exposition/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 16:23:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=7990</guid>

					<description><![CDATA[<p>Washington, DC, October 2024. BlueRISC was invited by xTech and Army to showcase its AI/ML-driven Capabilities at the Innovators Corner within the AUSA 2024 Annual Meeting &#38; Exposition.</p>
<p>The post <a href="https://www.bluerisc.com/2024/10/14/bluerisc-was-invited-by-xtech-army-to-showcase-at-the-ausa-2024-annual-meeting-exposition/">BlueRISC was Invited by xTech & Army to showcase at the AUSA 2024 Annual Meeting & Exposition</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2024/10/14/bluerisc-was-invited-by-xtech-army-to-showcase-at-the-ausa-2024-annual-meeting-exposition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Awarded DOE Grant to Advance AI-Driven Cyber Risk Modeling for Nuclear I&#038;C Systems</title>
		<link>https://www.bluerisc.com/2024/07/22/bluerisc-awarded-doe-grant-to-advance-ai-driven-cyber-risk-modeling-for-nuclear-ic-systems/</link>
					<comments>https://www.bluerisc.com/2024/07/22/bluerisc-awarded-doe-grant-to-advance-ai-driven-cyber-risk-modeling-for-nuclear-ic-systems/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 12:24:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=8020</guid>

					<description><![CDATA[<p>Amherst, MA, July 2024. BlueRISC has been awarded a Department of Energy (DOE) grant to develop ThreatSense, a next-generation cyber risk modeling toolkit tailored for nuclear instrumentation and control (I&#038;C) systems. The solution leverages AI to support comprehensive cyber defense planning across the entire I&#038;C system lifecycle – from early design to post-deployment operations. ThreatSense [&#8230;]</p>
<p>The post <a href="https://www.bluerisc.com/2024/07/22/bluerisc-awarded-doe-grant-to-advance-ai-driven-cyber-risk-modeling-for-nuclear-ic-systems/">BlueRISC Awarded DOE Grant to Advance AI-Driven Cyber Risk Modeling for Nuclear I&C Systems</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2024/07/22/bluerisc-awarded-doe-grant-to-advance-ai-driven-cyber-risk-modeling-for-nuclear-ic-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Invited by Navy STP to showcase at the Sea Air Space 2024 Conference</title>
		<link>https://www.bluerisc.com/2024/04/08/bluerisc-invited-by-navy-stp-to-showcase-at-the-sea-air-space-2024-conference/</link>
					<comments>https://www.bluerisc.com/2024/04/08/bluerisc-invited-by-navy-stp-to-showcase-at-the-sea-air-space-2024-conference/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 12:35:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=7987</guid>

					<description><![CDATA[<p>National Harbor, Maryland April 2024. BlueRISC was invited by Navy STP to showcase its system assurance solutions at the Sea Air Space 2024 conference in National Harbor, Maryland</p>
<p>The post <a href="https://www.bluerisc.com/2024/04/08/bluerisc-invited-by-navy-stp-to-showcase-at-the-sea-air-space-2024-conference/">BlueRISC Invited by Navy STP to showcase at the Sea Air Space 2024 Conference</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2024/04/08/bluerisc-invited-by-navy-stp-to-showcase-at-the-sea-air-space-2024-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlueRISC Presented a Tech Talk on the Navy STP Website VTM Market Place and Navy STP YouTube page</title>
		<link>https://www.bluerisc.com/2023/12/12/bluerisc-presented-a-tech-talk-on-the-navy-stp-website-vtm-market-place-and-navy-stp-youtube-page/</link>
					<comments>https://www.bluerisc.com/2023/12/12/bluerisc-presented-a-tech-talk-on-the-navy-stp-website-vtm-market-place-and-navy-stp-youtube-page/#respond</comments>
		
		<dc:creator><![CDATA[BlueRISC]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 13:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bluerisc.com/?p=7980</guid>

					<description><![CDATA[<p>Online, December 2023. BlueRISC was invited by Navy STP to present a Tech Talk on the Navy STP Website VTM Market Place and Navy STP YouTube page. https://vtm.navyfst.com/?page=8</p>
<p>The post <a href="https://www.bluerisc.com/2023/12/12/bluerisc-presented-a-tech-talk-on-the-navy-stp-website-vtm-market-place-and-navy-stp-youtube-page/">BlueRISC Presented a Tech Talk on the Navy STP Website VTM Market Place and Navy STP YouTube page</a> first appeared on <a href="https://www.bluerisc.com">BlueRISC</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.bluerisc.com/2023/12/12/bluerisc-presented-a-tech-talk-on-the-navy-stp-website-vtm-market-place-and-navy-stp-youtube-page/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.bluerisc.com @ 2026-04-30 04:30:15 by W3 Total Cache
-->